West and Grey the label
Ribbed Hooded Pullover
Couldn't load pickup availability
70% Polyester, 27% Rayon, 3% Spandex
Relaxed fit
Models is wearing size Small
Shipping & Returns
Shipping & Returns
We want you to be completely satisfied with your purchase. We offer a full refund/exchange on all full priced items within 7 days of delivery. Please contact westandgreythelabel@gmail.com with the subject "return/exchange". Please include your order number, whether it's an exhange/refund and the reason. We will then provide you with our return address. We ask that you include the order number, return/exhange reason inside the returned package.
Please note return shipping cost is on the purchaser. We do not cover the cost to return/exchange items
Dimensions
Dimensions
Do you need help finding a size? Check out our sizing charts below. If you have any questions don't hesitate to reach out to us at info@westandgreythelabel.com
Linen Shop Size Charts
(All measurments in inches)
Linen blazer
Size | shoulder to hem | body width | sleeve |
XS | 27 | 20 | 22 |
Small | 28 | 20 | 23 |
Medium | 29 | 21 | 23.5 |
Large | 30 | 22 | 24 |
XL | 31 | 23 | 24 |
XXL | 32 | 23 | 25 |
Linen Tank Top
Size | Chest | Length (shoulder to hem) |
XS | 32 | 16 |
Small | 34.5 | 16.5 |
Medium | 37 | 17.5 |
Large | 40 | 18 |
XL | 44 | 19 |
XXL | 46 | 20 |
Linen Baby Doll Dress
Size | Chest Dimension (side to side) | Length (shoulder to hem) |
XS | 34 | 33 |
Small | 36 | 34 |
Medium | 38 | 35.25 |
Large | 40 | 36.5 |
XL | 42 | 38.5 |
XXL | 44 | 39.5 |
Button Down Long Sleeve (inches)
Size | Shoulder to hem Front | Shoulder to hem Back | Chest | Sleeve Length |
XS | 27 | 28.5 | 42 | 22.5 |
Small | 28 | 29.5 | 44 | 23 |
Medium | 29 | 30.5 | 46 | 23.25 |
Large | 30 | 31.5 | 48 | 24.5 |
XL | 31 | 32.5 | 50 | 25.25 |
XXL | 32 | 33.5 | 52 | 26 |
Linen/Gauze Pants
Size | Waist | Length | Inseam |
XS | 26 | 39.5 | 25 |
Small | 28 | 40.5 | 25.5 |
Medium | 30 | 41 | 26 |
Large | 32 | 41.5 | 26.5 |
XL | 34 | 42 | 27 |
XXL | 36 | 42.5 | 27.5 |
Linen/Gauze and Drawstring Shorts
Size | Waist | Length | Leg Dimension |
XS | 26 | 14 | 26 |
Small | 28 | 14.5 | 27 |
Medium | 30 | 15 | 28 |
Large | 32 | 15.5 | 29 |
XL | 34 | 16 | 30 |
XXL | 36 | 16.5 | 31 |
Button Down Dress (inches)
Size | Shoulder to hem | Chest | Sleeve Length |
XS | 34" | 42 | 22.5 |
Small | 35" | 44 | 23 |
Medium | 36" | 46 | 23.25 |
Large | 36.5" | 48 | 24.5 |
XL | 37" | 50 | 25.25 |
XXL | 37.5" | 52 | 26 |
Sweat Suits
Ribbed hooded Pullover
Size | chest (side to side) | sleeve length | shoulder to hem |
XS | 18 | 21.5 | 25 |
Small | 20 | 23 | 26 |
Medium | 21 | 24 | 28 |
Large | 22 | 25 | 29 |
XL | 22 | 25 | 30 |
XXL | 23 | 26 | 31 |
Ribbed tank top
Size | chest | length |
XS | 28 | 26 |
Small | 29 | 26.5 |
Medium | 31 | 27.5 |
Large | 34 | 28.5 |
XL | 36 | 30 |
XXL | 38 | 31 |
Sweat Shirts
Size | Length (shoulder to hem | Chest |
XS | 25 | 44 |
Small | 26 | 46 |
Medium | 27 | 48 |
Large | 28 | 50 |
XL | 29 | 52 |
XXL | 30 | 54 |
Sweat Shorts
Size | Waist | Waist to hem |
XS | 26 | 14 |
Small | 28 | 14.5 |
Medium | 30 | 15 |
Large | 32 | 15.5 |
XL | 33 | 16 |
XXL | 34 | 16.5 |
Sweat Pants and Joggers
Size | Waist | Length |
XS | 26 | 38 |
Small | 28 | 39 |
Medium | 30 | 39.5 |
Large | 32 | 40.5 |
XL | 34 | 41.5 |
XXL | 36 | 42.5 |
Care Instructions
Care Instructions
Machine wash cold. Hang to dry.



